| 31 | * File 0m03-closing.txt was created and stored in the reports directory of iteration 03: |
| 32 | {{{ |
| 33 | Closing of Sprint 3 |
| 34 | |
| 35 | tasks complete/planned: 40/113 |
| 36 | |
| 37 | 19 tasks were left as new: |
| 38 | PRO_LIB_MODEL_COMMONS_R0 |
| 39 | PRO_LIB_MODEL_PRO_OBJECTS_R0 |
| 40 | PRO_LIB_MODEL_PRO_LISTS_R0 |
| 41 | PRO_REGISTRY_PROP_VALUES_R0 |
| 42 | PRO_REGISTRY_DEPENDENCY_TRACKING_R0 |
| 43 | PRO_LIB_REMOTE_OBJECTS_R0 |
| 44 | PRO_LIB_CONNECTION_INTERFACES_R0 |
| 45 | PRO_LIB_LOCAL_CHANGE_SERVER_R0 |
| 46 | CORE_LOCAL_STORAGE_R0 |
| 47 | CORE_TEST_HELPERS_R0 |
| 48 | CORE_ADDITIONS_R1 |
| 49 | SCENE_COMMONS_R1 |
| 50 | BASE_RESOURCE_LOCATOR_R0 |
| 51 | BASE_SECURITY_MODEL_COMMONS_R0 |
| 52 | PAGE_SCENE_IMPL_ALTERNATIVE_R0 |
| 53 | TEXT_FRAME_NON_FLOW_R0 |
| 54 | SEARCH_COMMONS_R0 |
| 55 | MEDIA_ENGINE_IMPL_COMMON_R0 |
| 56 | MEDIA_ENGINE_IMPL_ALTERNATIVE_R0 |
| 57 | |
| 58 | 3 tasks were left in analysis started state: |
| 59 | PRO_CHANGE_UNDO_MANAGER_R0 |
| 60 | APP_PLUGIN_MANAGER_ABOUT_R0 |
| 61 | MEDIA_ENGINE_IMPL_MAIN_R0 |
| 62 | |
| 63 | 14 tasks were left in analysis finished state: |
| 64 | UNPLANNED_DEVELOPMENT_OVERVIEW_R1 |
| 65 | UNPLANNED_PLATFORM_STANDARDS_GENERAL_R0 |
| 66 | PLATFORM_STANDARDS_CODE_R1 |
| 67 | PLUGIN_SUPPORT_LIB_BASE_R1 |
| 68 | PRO_LIB_CORE_PERFORMANCE_R0 |
| 69 | PRO_CHANGE_INFOS_R0 |
| 70 | PRO_CHANGE_MANAGER_R0 |
| 71 | PRO_REGISTRY_PARENT_CHILD_R0 |
| 72 | BASE_RESOURCE_POINTS_R0 |
| 73 | DOCUMENT_FILE_MANAGEMENT_R0 |
| 74 | BOOK_FILE_OPERATIONS_R0 |
| 75 | EMBEDDED_BOOKS_RESOURCE_SUPPORT_R0 |
| 76 | EMBEDDED_BOOKS_MANAGING_R0 |
| 77 | GLOBAL_SPEC_MANAGING_R2 |
| 78 | |
| 79 | 21 tasks were left in analysis ok state: |
| 80 | PLATFORM_STRUCTURE_R2 |
| 81 | PLATFORM_STANDARDS_DESIGN_R1 |
| 82 | PLATFORM_STANDARDS_AUTO_TESTS_R1 |
| 83 | PLATFORM_STANDARDS_MANUAL_TESTS_R1 |
| 84 | PLATFORM_NFR_EXTENSIBILITY_R1 |
| 85 | PLATFORM_DEPLOYMENT_BUILD_MAVEN_R1 |
| 86 | PLATFORM_DEPLOYMENT_TARGET_APPLET_R0 |
| 87 | PRO_LIB_CORE_THREAD_SAFETY_R0 |
| 88 | PRO_CHANGE_COMMONS_R0 |
| 89 | PRO_CHANGE_PRIMITIVES_R0 |
| 90 | PRO_CHANGE_TRANSACTION_SAFETY_R0 |
| 91 | PRO_CHANGE_COMPOSING_R0 |
| 92 | BASE_MODEL_PAGE_ELEMENTS_R0 |
| 93 | APP_BASIC_MENUS_R0 |
| 94 | PAGE_TEMPLATE_BEHAVIOUR_R0 |
| 95 | PAGE_TEMPLATES_LISTING_R0 |
| 96 | PAGE_ELEMENT_ALIGNING_R0 |
| 97 | PAGE_ELEMENT_MULTI_SELECT_R0 |
| 98 | FRAME_HUD_R0 |
| 99 | FRAME_Z_ORDER_R0 |
| 100 | EMBEDDED_BOOKS_CONTENT_R0 |
| 101 | |
| 102 | 7 tasks were left in design started state: |
| 103 | PRO_LIB_CORE_MEMORY_MANAGEMENT_R0 |
| 104 | BASE_MENUS_R0 |
| 105 | APP_PLUGIN_STARTUP_R1 |
| 106 | FRAME_TEMPLATES_R0 |
| 107 | FRAME_PROPERTY_LOCKING_R0 |
| 108 | SCS_ISSUE_TRACKER_MAINTENANCE_R2 |
| 109 | SCS_TEST_TRACKING_MAINTENANCE_R2 |
| 110 | |
| 111 | 2 tasks were left in design ok state: |
| 112 | BASE_PERSISTENCE_INTERMEDIATE_STORAGE_R0 |
| 113 | VIDEO_CONTENT_R0 |
| 114 | |
| 115 | 2 tasks were left in implementation started state: |
| 116 | PLUGIN_MODULE_STRUCTURE_R1 |
| 117 | BASE_PERSISTENCE_COMMONS_R0 |
| 118 | |
| 119 | 5 tasks were left in implementation finished state: |
| 120 | PRO_LIB_CORE_MISUSE_DETECTION_R0 |
| 121 | FRAME_MARGINS_R0 |
| 122 | FRAME_PADDING_R0 |
| 123 | AUDIO_CONTENT_R0 |
| 124 | SCS_TEST_TRACKING_SETUP_R2 |
| 125 | |
| 126 | 40 tasks were completed: |
| 127 | PLATFORM_STANDARDS_REPOSITORY_R1 |
| 128 | PLATFORM_DEPLOYMENT_BUILD_ECLIPSE_R1 |
| 129 | PLATFORM_DEPLOYMENT_TARGET_JWS_R0 |
| 130 | PLUGIN_DECOMPOSITION_R2 |
| 131 | BASE_HALOS_R0 |
| 132 | BASE_BOOK_COMMONS_R0 |
| 133 | FRAME_INSETS_R0 |
| 134 | FRAME_BOUNDS_R0 |
| 135 | FRAME_BORDERS_R0 |
| 136 | FRAME_POSITION_R0 |
| 137 | FRAME_SIZE_R0 |
| 138 | FRAME_CONTENT_R0 |
| 139 | IMAGE_CONTENT_R0 |
| 140 | S2S_WEB_COMMONS_R1 |
| 141 | S2S_WEB_USER_RELATED_R0 |
| 142 | S2S_WEB_BOOK_MANIPULATION_R0 |
| 143 | S2S_WEB_BOOK_MANAGEMENT_R0 |
| 144 | S2S_CORE_MOCK_SERVER_R0 |
| 145 | S2S_WEB_SERVICES_R0 |
| 146 | S2S_CORE_MODEL_R0 |
| 147 | S2S_PERSIST_MODEL_R0 |
| 148 | S2S_TESTING_SERVER_R0 |
| 149 | SCS_SITE_DESIGN_R1 |
| 150 | SCS_MACHINE_SETUP_R1 |
| 151 | SCS_BACKUP_R2 |
| 152 | SCS_INFORMATION_R1 |
| 153 | SCS_REPO_MAINTENANCE_R2 |
| 154 | SCS_WIKI_MAINTENANCE_R2 |
| 155 | SCS_PROJECT_BLOG_R2 |
| 156 | SCS_FORUM_R2 |
| 157 | SCS_MAIL_LIST_R2 |
| 158 | BUILD_SERVER_INSTANCE_R0 |
| 159 | BUILD_SERVER_INTEGRATION_R0 |
| 160 | BUILD_SERVER_REPORTS_R0 |
| 161 | BUILD_SERVER_DEPLOYMENTS_R0 |
| 162 | SCHEDULE_MAINTENANCE_R2 |
| 163 | GLOBAL_SPEC_STRUCTURE_R1 |
| 164 | INTERNAL_BACKLOG_STRUCTURE_R1 |
| 165 | INTERNAL_BACKLOG_MAINTENANCE_R2 |
| 166 | PROCESS_R2 |
| 167 | |
| 168 | What went well: |
| 169 | * New PCs |
| 170 | * Server team finished all their tasks |
| 171 | * Team split |
| 172 | * Progress checks are useful |
| 173 | * Done more discussions |
| 174 | * Utilize other rooms |
| 175 | * New team members integrated |
| 176 | * Some people with global vision |
| 177 | |
| 178 | What could be better: |
| 179 | * Discipline and respecting the process |
| 180 | * Availability of some remote team members |
| 181 | * Need better organization |
| 182 | * Small percentage of finished tasks |
| 183 | * Better productivity needed |
| 184 | |
| 185 | How to improve summary: |
| 186 | * Improve self discipline |
| 187 | * Better organization between teams |
| 188 | * Provide and discuss ideas about improval |
| 189 | * Work towards the overall goal |
| 190 | * Leads do daily reviews |
| 191 | |
| 192 | Total time spent for review and retrospection - 4 hours. |
| 193 | }}} |
| 194 | * Used the contents of the 0m03-closing.txt to create summary post for the last iteration: |
| 195 | {{{ |
| 196 | |
| 197 | }}} |