Ticket #48 (closed planned_task: obsolete)
PLATFORM_NFR_USABILITY_R1
| Reported by: | Astea | Owned by: | deyan |
|---|---|---|---|
| Priority: | 3 | Milestone: | M06_ALPHA1 |
| Component: | SOPHIE_PLATFORM | Version: | 2.0 |
| Keywords: | Cc: | ||
| Category: | PLATFORM | Effort: | 1 |
| Importance: | 10 | Ticket_group: | |
| Estimated Number of Hours: | 0 | Add Hours to Ticket: | 0 |
| Billable?: | yes | Total Hours: | 0 |
| Analysis_owners: | deyan | Design_owners: | |
| Imp._owners: | Test_owners: | ||
| Analysis_reviewers: | Changelog: | ||
| Design_reviewers: | Imp._reviewers: | ||
| Test_reviewers: | Analysis_score: | 0 | |
| Design_score: | 0 | Imp._score: | 0 |
| Test_score: | 0 |
Description
wiki page: PLATFORM_NFR_USABILITY_R1 - effort: 1d
Change History
comment:1 Changed 3 years ago by deyan
- Status changed from new to s1a_analysis_started
- Total Hours set to 0
- Analysis_score set to 0
- Test_score set to 0
- Add Hours to Ticket set to 0
- Design_score set to 0
- Billable? set
- Owner changed from Astea to deyan
- Estimated Number of Hours set to 0
- Imp._score set to 0
- Analysis_owners set to deyan
Note: See
TracTickets for help on using
tickets.
