Ticket #2169 (closed tweak: obsolete)
ui-timeline-overhaul-1 - Timeline palette should be revised
| Reported by: | deyan | Owned by: | deyan |
|---|---|---|---|
| Priority: | major | Milestone: | X3 |
| Component: | uncategorized | Version: | 2.0 |
| Keywords: | Cc: | ||
| Ticket_group: | Effort: | 2 | |
| Category: | unknown | Importance: | 68 |
| Estimated Number of Hours: | 0 | Add Hours to Ticket: | 0 |
| Billable?: | yes | Total Hours: | 0 |
| Analysis_owners: | deyan | Design_owners: | |
| Imp._owners: | Test_owners: | ||
| Design_reviewers: | Analysis_reviewers: | ||
| Changelog: | Imp._reviewers: | ||
| Test_reviewers: | Analysis_score: | 0 | |
| Design_score: | 0 | Imp._score: | 0 |
| Test_score: | 0 |
Description (last modified by deyan) (diff)
timeline graphic UI needs to be overhauled
- Make the channel borders black 1px wide
- Channel backrounds 2.1 Media state - playing blue, paused (stopped) - grey 2.2 Visibility - visible blue, invisible grey 2.3 Location - blue 2.3 Activation - active green, inactive - grey
- Clicking a channel makes it taller. Second click should restore channel's height
Attached are screenshots
Attachments
Change History
Note: See
TracTickets for help on using
tickets.

