Changes between Version 27 and Version 28 of SCS_TEST_TRACKING_MAINTENANCE_R7


Ignore:
Timestamp:
08/27/09 20:40:19 (16 years ago)
Author:
milen
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SCS_TEST_TRACKING_MAINTENANCE_R7

    v27 v28  
    313313||5. Make the timeline floating or enlarge it by draging the its upper border until the visibility line appears.||5.The timeline is enlarged and the visibility line appears.|| 
    314314||6. Click on the visibility line.||6. The visibility line is selected.|| 
    315 ||7. Move the scroller in the scale and set a start time.||7. The start time is set and it applies to the end of the line of visibility.|| 
    316 ||8. Click on the 'set from' button. ||8. The state is set in the line of visibility (pink for true, yellow for false).|| 
     315||7. Set a value for this interval (true or false).||7. The value is set.|| 
     316||8. Move the scroller in the scale and set a start time.||8. The start time is set and it applied to the end of the line of visibility.|| 
     317||9. Click on the 'set from' button. ||9. The state is set in the line of visibility (pink for true, yellow for false).|| 
     318||10 Hide bottom and right flaps by clicking on their names.||10. Bottom and right flaps are hidden.|| 
     319||11. Click on 'open preview' button at the bottom panel.||11. The preview is opened and the set from time of visibility is visible.|| 
     320   * set all the time visible/invisible 
     321||'''Steps:'''||'''Expected Results:'''|| 
     322||1. Start sophie 2.||1. Sophie 2 is started and the bottom flap with the timeline in it is opened.|| 
     323||2. Create a book.|| 2. A book is created.|| 
     324||3. Insert an object.||3. The object is inserted.|| 
     325||4. Click on the object||4. The object is selected.|| 
     326||5. Make the timeline floating or enlarge it by draging the its upper border until the visibility line appears.||5.The timeline is enlarged and the visibility line appears.|| 
     327||6. Click on the visibility line.||6. The visibility line is selected.|| 
     328||7. Set a value for this interval (true or false).||7. The value is set.|| 
     329||8. Click on the 'set all' button. ||8. The state is set in the line of visibility (pink for true, yellow for false).|| 
    317330||9. Hide bottom and right flaps by clicking on their names.||9. Bottom and right flaps are hidden.|| 
    318 ||10. Click on 'open preview' button at the bottom panel.||10. The preview is opened and the set from time of visibility is visible.|| 
    319    * set all the time visible/invisible 
    320  
     331||10. Click on 'open preview' button at the bottom panel.||10. The preview is opened and the set all time of visibility occurs.|| 
    321332= Implementation = 
    322333^(Describe and link the implementation results here (from the wiki or the repository).)^