| 160 | = Implementation = |
| 161 | * After the feedback from Nick and Ludmil, the content of the mail for the mail list is the following: |
| 162 | {{{ |
| 163 | With the completion of our fourth iteration comes the summary of what we've accomplished. We launched our second release on schedule and with all of its planned functionalities. We also managed to catch up with our analyses from previous iterations, and have analyzed all tasks through iteration 04 |
| 164 | |
| 165 | The new functionalities in the 13 February release are: |
| 166 | |
| 167 | |
| 168 | * Selecting multiple page objects |
| 169 | * Page object alignment |
| 170 | * Frame bounding properties; for example margins |
| 171 | * Basic audio and video support |
| 172 | * Undo manager: |
| 173 | * Undo/Redo of the insert frame action now works without exceptions |
| 174 | * Undo/Redo of the move frame action now works |
| 175 | * Create book action is now no longer un-doable |
| 176 | * Undo/Redo of page re-size action now works |
| 177 | * A book does not re-size with its title change action anymore |
| 178 | * Selecting the current frame is no longer considered as change |
| 179 | |
| 180 | * Undo/Redo text editing in text frames now works |
| 181 | * The "Redo" item in the edit menu has been fixed to show "Can't redo" when the user cannot redo an action |
| 182 | |
| 183 | * Improved Halos and HUDs |
| 184 | * Initial plug in support |
| 185 | * Build Server |
| 186 | |
| 187 | Additionally, many bugs were fixed. Other things worth mentioning are the branding discussions with Robert Abbot, leading to an upcoming update of the Website look. |
| 188 | |
| 189 | The results of our most recent "postmortem", are separated in the three usual categories (What went well; What could be better; and, How to improve): |
| 190 | |
| 191 | What went well: |
| 192 | * Improved overall quality - for most of this iteration we focused on refactoring and improving the existing logic |
| 193 | * Functionality - the release team managed to implement many new functionalities that covered all requirements for the current release |
| 194 | * Analyses - we caught up on the analyses for the previous iterations as well as completing them for the next one |
| 195 | * Discussions - we had many useful discussions concerning Sophie's design and overall ideas for the project, including marketing and Sophie adoption. Videos of these discussions are available here |
| 196 | * HR and recruitment - we've refined the process for recruiting new team members |
| 197 | * Improved Site - we refactored our old Website and we believe it is now more attractive and useful |
| 198 | |
| 199 | What could be better: |
| 200 | * Not all tasks in the iteration were completed. |
| 201 | * Discipline and process - it is improving, but we are striving for even higher standards |
| 202 | * Better documented discussions - we need to improve the documenting of our discussions; this will help members of our staff who are working remotely people to be even more productive |
| 203 | |
| 204 | * More tested tasks - not enough tasks were tested during this iteration |
| 205 | |
| 206 | How to improve: |
| 207 | * Spread global vision - our new team members need to better understand the fundamental concepts behind the project and to have an overall view of the global picture behind Sophie |
| 208 | * Discuss - our staff members need to constantly ask themselves the questions: "Why?" and "How?" |
| 209 | * Specification explanations – a more formal specification skeleton will improve consistency |
| 210 | * Never accept code that is not 100% as it needs to be - we must fix less than perfect code, not to reproduce it |
| 211 | |
| 212 | |
| 213 | Best regards from the Sophie team! |
| 214 | }}} |