1 | | * Analysis |
2 | | * You must create general standards of the results. |
3 | | * Describe: |
4 | | * what are the kinds of results(diagrams, how-to, documentation...) |
5 | | * that the results of the tasks must have visible results |
6 | | * that, which is common with the platform standards and which is not included in the subtasks of this task |
7 | | * where and how to keep the proceed task phases |
| 1 | |
| 2 | == Analysis == |
| 3 | * You must create general standards of the results. |
| 4 | * Describe: |
| 5 | * what are the kinds of results(diagrams, how-to, documentation...) |
| 6 | * that the results of the tasks must have visible results |
| 7 | * that, which is common with the platform standards and which is not included in the subtasks of this task |
| 8 | * where and how to keep the proceed task phases |
| 9 | == Design == |
| 10 | * Describe result kinds: |
| 11 | * specification |
| 12 | * development document |
| 13 | * diagram |
| 14 | * how-to |
| 15 | * |
| 16 | |
| 17 | |