Changes between Version 4 and Version 5 of INTERNAL_BACKLOG_MAINTENANCE_R2


Ignore:
Timestamp:
01/06/09 16:31:19 (16 years ago)
Author:
todor
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • INTERNAL_BACKLOG_MAINTENANCE_R2

    v4 v5  
    2424 
    2525= Design = 
     26 * Read thoroughly weekly notes and collected impediments from them. 
     27 * Add following impediments in the backlog: 
     28||missing-descriptions  ||There are no clear description to all tasks.  ||2008-12-16    ||steve ||low   ||unresolved|| 
     29||switching-tasks       ||???   ||2008-12-16    ||deyan ||low   ||unresolved|| 
     30||waiting-for-reviews-and-analyses      ||Too much time is wasted in waiting for reviews and analyses.  ||2008-12-16    ||boyan ||medium        ||unresolved|| 
     31||getting-into-design   ||I had hard time getting into design process.  ||2008-12-16    ||alex  ||low   ||unresolved|| 
     32||great-task-amount     ||The amount of tasks is too big.       ||2008-12-22    ||deyan ||medium        ||unresolved|| 
     33||getting-into-analysis-process ||Experienced difficulties getting into analysis process.       ||2008-12-22    ||steve ||medium        ||unresolved|| 
     34||poor-understanding-of-scene   ||Had difficulties in understanding scenes.     ||2008-12-22    ||mira  ||medium        ||unresolved|| 
     35||blocked-tasks ||Some tasks couldn't be started due to dependencies of unfinished tasks.       ||2008-12-22    ||boyan ||medium        ||unresolved|| 
     36 * Some discussions made to decide which impediments are resolved 
     37 * Mark them as resolved in the implementation phase 
     38 * Make picture and upload it after the last weekly (2009-01-06) 
    2639 
    2740= Implementation =